Consumer Notice March 1, 2008 - Pizza Inn's Spicy Asian Sauce on the Boneless Wings appetizer is made with real peanuts.

horizontal bar

Results of Nutritional Analysis

New York Style Crust Pizza and Italian Crust Pepperoni Wraps

14" Pizza (8 cut) New York Crust Sample I.D. Cheese
1 slice
Portion
Pepperoni
1 slice
Portion
Monster
1 slice
Portion
Pork
1 slice
Portion
Beef
1 slice
Portion
Pepperoni Wraps
1 wrap
Portion
Total Fat, g 13.75 18.27 20.52 17.24 18.55 12.98
Saturated Fat, g 5.22 7.21 7.84 6.65 7.17 5.08
Protein, g 10.67 13.16 15.44 14.01 14.37 10.90
Calories 288.8 339.9 375.6 337.5 351.4 282.2
Total Carbohydrates, g 30.6 30.7 32.3 31.6 31.7 30.4
Vitamin A, IU 423 567 595 437 479 419
Vitamin C, mg ‹1.0 ‹1.1 ‹1.3 ‹1.1 ‹1.2 ‹0.9
Sodium, mg 582 771 999 819 815 680
Calcium, mg 200 198 208 180 193 93.4
Iron, mg 2.6 2.6 3.6 3.4 3.5 2.9
Cholesterol, mg 18.3 31.6 34.0 25.9 27.0 23.9

14" Pizza (8 cut) New York Crust Sample I.D. Cheese
100 g
Portion
Pepperoni
100 g
Portion
Monster
100 g
Portion
Pork
100 g
Portion
Beef
100 g
Portion
Pepperoni Wraps
100 g
Portion
Total Fat, g 14.3 17.07 15.32 15.4 15.96 15.01
Saturated Fat, g 5.44 6.74 5.85 5.94 6.17 5.88
Protein, g 11.11 12.3 11.53 12.51 12.36 12.61
Calories 300.7 317.6 280.4 301.4 302.3 326.3
Total Carbohydrates, g 31.9 28.7 24.1 28.2 27.3 35.2
Vitamin A, IU 441 530 444 390 412 485
Vitamin C, mg ‹1.0 ‹1.0 ‹1.0 ‹1.0 ‹1.0 ‹1.0
Sodium, mg 606 720 746 731 701 786
Calcium, mg 208 185 155 161 166 108
Iron, mg 2.7 2.4 2.7 3.0 3.0 3.4
Cholesterol, mg 19.1 29.5 25.4 23.1 23.2 27.6

This nutritional information is based on analysis performed by Silliker Laboratories of Texas, Inc. located in Grand Prairie, Texas. Although this data is based on a standard production formula, variations can be expected due to sampling differences, seasonal influences, normal manufacturing tolerances, and slight differences in product assembly from restaurant to restaurant. The calculations shown represent measurements made from precisely weighed and itemized pizza. 5/2005